
The machining centres provide a facility which either operates to compliment and support our turning section or offers an immediately available stand-alone capacity.
| Quantity | Machines | Capacity | Weight | Special Features |
| 1 | Dah Lih H630 | 630mm x 630mm | 1000 Kg | Twin Pallet Horizontal |
| 1 | Dah Lih MCV 2100 | 2300mm x 800mm | 1000 Kg | 2100mm x 850mm x 760mm |
| 1 | Dah Lih MCV 1450 | 1600mm x 880mm | 1000 Kg | 4th Axis 450mm max dia Thro |
| 1 | Dah Lih MCV 1350 | 1350mm x 680mm | 1000 Kg | Coolant |
| 3 | Dah Lih MCV 1020BA | 1250mm x 660mm | 1000 Kg | 4th Axis 360mm max dia |
| 1 | Haas VF 3 | 1220mm x 460mm | 25 Kg | 4th Axis 300mm max dia |
| 1 | Haas VF 1 | 660mm x 360mm | 25 Kg | |
| 1 | Hitachi Seiki VMC | 700mm x 400mm | 500 Kg | |
| 1 | Lead MCH500D | 500mm x 500mm | 500 Kg | Twin Pallet Horizontal |
| 1 | Horizontal Borer | 1000mm x 1000mm | 1000 Kg | |
| 2 | Fil Universal | 1620mm x 520mm | 500 Kg | |
| 1 | Parkson M1200 Vertical | 1200mm x 350mm | 500 Kg | Universal Head |
| 1 | Parkson M1700 Vertical | 1700mm x 470mm | 500 Kg | |
| 2 | Parkson M1700 Horizontal | 1700mm x 470mm | 500 Kg | Universal Head |
Still an essential part of our operation, producing component datums prior to CNC machining and enabling skilled manual operations to be undertaken where necessary.
| Process | Machines | Capacity | Weight | Special Features |
| Milling | 6 | 2m x 1mm | 1000kg | Horizontal & Vertical |
| Horizontal | 1 | 2m x 2mm x 2m | 1000kg | Through Coolant |